Historical Price Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $10.41 | 321,451 | 1:1 | $10.15 | $10.46 | $9.58 |
January 14, 2025 | $10.26 | 213,706 | 1:1 | $10.54 | $10.56 | $9.96 |
January 15, 2025 | $10.53 | 205,176 | 1:1 | $10.52 | $10.61 | $10.05 |
January 16, 2025 | $10.60 | 196,570 | 1:1 | $10.51 | $10.99 | $10.48 |
January 17, 2025 | $10.35 | 138,585 | 1:1 | $10.65 | $10.88 | $10.30 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG