Historical Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $10.91 | 679,599 | 1:1 | $10.73 | $11.80 | $10.73 |
December 17, 2024 | $11.25 | 807,441 | 1:1 | $11.98 | $12.62 | $11.01 |
December 18, 2024 | $10.77 | 578,475 | 1:1 | $11.41 | $11.94 | $10.35 |
December 19, 2024 | $10.45 | 475,081 | 1:1 | $11.00 | $11.25 | $10.10 |
December 20, 2024 | $10.26 | 297,219 | 1:1 | $10.13 | $10.72 | $10.13 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG