Fundamentals - Income Statement

  Year Ending Jan 2023 (Update) Year Ending Jan 2022 (Update) Year Ending Jan 2021 (Update) Year Ending Feb 2020 (Update)
Net Sales 1,708.48 1,915.36 1,522.60 1,870.67
Revenue 1,708.48 1,915.36 1,522.60 1,870.67
Total Revenue 1,708.48 1,915.36 1,522.60 1,870.67
Cost of Revenue 1,194.32 1,119.22 1,132.15 1,215.36
Cost of Revenue, Total 1,194.32 1,119.22 1,132.15 1,215.36
Gross Profit 514.16 796.14 390.45 655.31
Selling/General/Administrative Expense 373.32 380.13 365.32 430.50
Labor & Related Expense 26.95 27.64 10.92 12.62
Advertising Expense 55.50 44.30 31.10 35.00
Selling/General/Administrative Expenses, Total 455.77 452.07 407.33 478.12
Depreciation 51.46 58.42 66.41 74.79
Depreciation/Amortization 51.46 58.42 66.41 74.79
Restructuring Charge 1.90 2.30 7.30 --
Litigation 0.40 -- -- --
Impairment-Assets Held for Use 3.26 1.51 38.53 6.04
Other Unusual Expense (Income) 2.90 9.90 70.80 --
Unusual Expense (Income) 8.46 13.71 116.63 6.04
Other, Net -- -- -- 0.00
Other Operating Expenses, Total -- -- -- 0.00
Total Operating Expense 1,710.01 1,643.42 1,722.51 1,774.31
Operating Income -1.53 271.95 -199.92 96.36
Interest Expense - Non-Operating -13.32 -14.93 -11.91 -8.19
Interest Expense, Net Non-Operating -13.32 -14.93 -11.91 -8.19
Interest Income, Non-Operating 0.09 0.02 0.06 0.25
Interest/Investment Income, Non-Operating 0.09 0.02 0.06 0.25
Interest Income (Expense), Net Non-Operating -- -- -- --
Interest Income (Expense), Net-Non-Operating, Total -13.23 -14.92 -11.84 -7.94
Other Non-Operating Income (Expense) -- -- -- --
Other, Net -- -- -- --
Net Income Before Taxes -14.76 257.03 -211.76 88.42
Income Tax – Total -13.62 69.86 -71.39 15.12
Income After Tax -1.14 187.17 -140.37 73.30
Net Income Before Extraordinary Items -1.14 187.17 -140.37 73.30
Extraordinary Item -- -- -- 0.00
Total Extraordinary Items -- -- -- 0.00
Net Income -1.14 187.17 -140.37 73.30
Income Available to Common Excluding Extraordinary Items -1.14 187.17 -140.37 73.30
Income Available to Common Stocks Including Extraordinary Items -1.14 187.17 -140.37 73.30
Basic Weighted Average Shares 13.04 14.60 14.63 15.55
Basic EPS Excluding Extraordinary Items -0.09 12.82 -9.59 4.71
Basic EPS Including Extraordinary Items -0.09 12.82 -9.59 4.71
Diluted Net Income -1.14 187.17 -140.37 73.30
Diluted Weighted Average Shares 13.04 14.87 14.63 15.65
Diluted EPS Excluding Extraordinary Items -0.09 12.59 -9.59 4.68
Diluted EPS Including Extraordinary Items -0.09 12.59 -9.59 4.68
DPS - Common Stock Primary Issue -- -- -- 2.24
Gross Dividends - Common Stock 0.00 0.00 0.00 34.93
Total Special Items 8.46 13.71 116.63 6.04
Normalized Income Before Taxes -6.31 270.74 -95.13 94.46
Effect of Special Items on Income Taxes 2.96 3.73 40.82 1.03
Income Taxes Excluding Impact of Special Items -10.66 73.58 -30.57 16.15
Normalized Income After Taxes 4.36 197.15 -64.56 78.31
Normalized Income Available to Common 4.36 197.15 -64.56 78.31
Basic Normalized EPS 0.33 13.51 -4.41 5.04
Diluted Normalized EPS 0.33 13.26 -4.41 5.00
Depreciation, Supplemental 51.46 58.42 66.41 74.79
Interest Expense, Supplemental 13.32 14.93 11.91 8.19
Rental Expense, Supplemental 99.99 113.68 128.37 213.23
Stock-Based Compensation, Supplemental 29.15 30.94 14.32 16.22
Advertising Expense, Supplemental 55.50 44.30 31.10 35.00
Audit-Related Fees, Supplemental 1.78 1.37 1.55 1.37
Audit-Related Fees 0.00 0.00 0.00 0.00
Tax Fees, Supplemental 0.00 0.00 0.00 0.00
All Other Fees Paid to Auditor, Supplemental 0.00 0.65 0.20 0.00
Gross Margin 30.09 41.57 25.64 35.03
Operating Margin -0.09 14.20 -13.13 5.15
Pretax Margin -0.86 13.42 -13.91 4.73
Effective Tax Rate -- 27.18 -- 17.10
Net Profit Margin -0.07 9.77 -9.22 3.92
Normalized EBIT 6.93 285.65 -83.29 102.40
Normalized EBITDA 58.39 344.07 -16.88 177.19
Current Tax - Domestic 4.17 29.41 -45.07 1.81
Current Tax - Foreign -2.84 7.22 5.73 6.76
Current Tax - Local -1.19 7.39 0.21 1.19
Current Tax - Total 0.14 44.01 -39.13 9.75
Deferred Tax - Domestic -12.03 14.52 -14.27 4.24
Deferred Tax - Foreign 0.98 2.55 -2.02 0.06
Deferred Tax - Local -2.71 8.78 -15.97 1.07
Deferred Tax - Total -13.76 25.85 -32.26 5.36
Income Tax - Total -13.62 69.86 -71.39 15.12
Defined Contribution Expense - Domestic 4.50 3.50 1.40 3.50
Defined Contribution Expense - Foreign 0.60 0.60 0.70 2.50
Total Pension Expense 5.10 4.10 2.10 6.00
Average Sales per Square Meter -- -- -- --
Retail Sales 1,708.48 1,915.36 1,522.60 1,870.67
Online Sales -- -- -- --

In millions of USD (except for per share items)

Copyright Refinitiv

Print Page
RSS Feeds
Email Alerts
IR Contacts
Corporate Site