Fundamentals - Income Statement
Year Ending Feb 2020 (Update) | Year Ending Feb 2019 (Update) | Year Ending Feb 2018 (Update) | Year Ending Jan 2017 (Update) | |
---|---|---|---|---|
Net Sales | 1,870.67 | 1,938.08 | 1,870.28 | 1,785.32 |
Revenue | 1,870.67 | 1,938.08 | 1,870.28 | 1,785.32 |
Total Revenue | 1,870.67 | 1,938.08 | 1,870.28 | 1,785.32 |
Cost of Revenue | 1,215.36 | 1,254.49 | 1,158.92 | 1,113.72 |
Cost of Revenue, Total | 1,215.36 | 1,254.49 | 1,158.92 | 1,113.72 |
Gross Profit | 655.31 | 683.60 | 711.36 | 671.59 |
Selling/General/Administrative Expense | 430.50 | 464.24 | 446.59 | 427.74 |
Labor & Related Expense | 12.62 | -- | -- | -- |
Advertising Expense | 35.00 | 34.10 | 29.90 | 26.40 |
Selling/General/Administrative Expenses, Total | 478.12 | 498.34 | 476.49 | 454.14 |
Depreciation | 74.79 | 68.88 | 68.16 | 65.73 |
Depreciation/Amortization | 74.79 | 68.88 | 68.16 | 65.73 |
Restructuring Charge | -- | -- | -- | -- |
Litigation | -- | -- | -- | -- |
Impairment-Assets Held for Use | 6.04 | 6.10 | 5.19 | 4.03 |
Other Unusual Expense (Income) | -- | -- | -- | -- |
Unusual Expense (Income) | 6.04 | 6.10 | 5.19 | 4.03 |
Other, Net | 0.00 | -1.06 | 0.01 | 0.28 |
Other Operating Expenses, Total | 0.00 | -1.06 | 0.01 | 0.28 |
Total Operating Expense | 1,774.31 | 1,826.76 | 1,708.77 | 1,637.91 |
Operating Income | 96.36 | 111.33 | 161.51 | 147.41 |
Interest Expense - Non-Operating | -8.19 | -3.53 | -2.22 | -1.95 |
Interest Expense, Net Non-Operating | -8.19 | -3.53 | -2.22 | -1.95 |
Interest Income, Non-Operating | 0.25 | 0.73 | 1.92 | 1.56 |
Interest/Investment Income, Non-Operating | 0.25 | 0.73 | 1.92 | 1.56 |
Interest Income (Expense), Net Non-Operating | -- | -- | -- | -- |
Interest Income (Expense), Net-Non-Operating, Total | -7.94 | -2.80 | -0.31 | -0.40 |
Other Non-Operating Income (Expense) | -- | -- | -- | -- |
Other, Net | -- | -- | -- | -- |
Net Income Before Taxes | 88.42 | 108.52 | 161.20 | 147.01 |
Income Tax – Total | 15.12 | 7.77 | 24.72 | 44.68 |
Income After Tax | 73.30 | 100.76 | 136.48 | 102.34 |
Net Income Before Extraordinary Items | 73.30 | 100.76 | 136.48 | 102.34 |
Discontinued Operations | -- | -- | -- | -- |
Extraordinary Item | 0.00 | 0.20 | -51.78 | -- |
Total Extraordinary Items | 0.00 | 0.20 | -51.78 | -- |
Net Income | 73.30 | 100.96 | 84.70 | 102.34 |
Income Available to Common Excluding Extraordinary Items | 73.30 | 100.76 | 136.48 | 102.34 |
Income Available to Common Stocks Including Extraordinary Items | 73.30 | 100.96 | 84.70 | 102.34 |
Basic Weighted Average Shares | 15.55 | 16.54 | 17.57 | 18.58 |
Basic EPS Excluding Extraordinary Items | 4.71 | 6.09 | 7.77 | 5.51 |
Basic EPS Including Extraordinary Items | 4.71 | 6.10 | 4.82 | 5.51 |
Diluted Net Income | 73.30 | 100.96 | 84.70 | 102.34 |
Diluted Weighted Average Shares | 15.65 | 16.81 | 18.15 | 18.96 |
Diluted EPS Excluding Extraordinary Items | 4.68 | 6.00 | 7.52 | 5.40 |
Diluted EPS Including Extraordinary Items | 4.68 | 6.01 | 4.67 | 5.40 |
DPS - Common Stock Primary Issue | 2.24 | 2.00 | 1.60 | 0.80 |
Gross Dividends - Common Stock | 34.93 | 33.04 | 28.10 | 14.79 |
Other Unusual Expense (Income), Supplemental | -- | -- | -- | -- |
Non-Recurring Items, Total | -- | -- | -- | -- |
Total Special Items | 6.04 | 6.10 | 5.19 | 4.03 |
Normalized Income Before Taxes | 94.46 | 114.62 | 166.39 | 151.04 |
Effect of Special Items on Income Taxes | 1.03 | 0.44 | 0.80 | 1.22 |
Income Taxes Excluding Impact of Special Items | 16.15 | 8.20 | 25.52 | 45.90 |
Normalized Income After Taxes | 78.31 | 106.42 | 140.88 | 105.14 |
Normalized Income Available to Common | 78.31 | 106.42 | 140.88 | 105.14 |
Basic Normalized EPS | 5.04 | 6.43 | 8.02 | 5.66 |
Diluted Normalized EPS | 5.00 | 6.33 | 7.76 | 5.55 |
Depreciation, Supplemental | 74.79 | 68.88 | 68.16 | 65.73 |
Interest Expense, Supplemental | 8.19 | 3.53 | 2.22 | 1.95 |
Rental Expense, Supplemental | 213.23 | 155.06 | 156.42 | 159.01 |
Stock-Based Compensation, Supplemental | 16.22 | 27.42 | 30.80 | 28.04 |
Advertising Expense, Supplemental | 35.00 | 34.10 | 29.90 | 26.40 |
Audit-Related Fees, Supplemental | 1.37 | 1.38 | 1.14 | 1.15 |
Audit-Related Fees | 0.00 | 0.00 | 0.00 | 0.00 |
Tax Fees, Supplemental | 0.00 | 0.00 | 0.00 | 0.00 |
All Other Fees Paid to Auditor, Supplemental | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Margin | 35.03 | 35.27 | 38.03 | 37.62 |
Operating Margin | 5.15 | 5.74 | 8.64 | 8.26 |
Pretax Margin | 4.73 | 5.60 | 8.62 | 8.23 |
Effective Tax Rate | 17.10 | 7.16 | 15.34 | 30.39 |
Net Profit Margin | 3.92 | 5.20 | 7.30 | 5.73 |
Normalized EBIT | 102.40 | 117.42 | 166.70 | 151.43 |
Normalized EBITDA | 177.19 | 186.31 | 234.86 | 217.17 |
Current Tax - Domestic | 1.81 | 0.59 | 29.97 | 34.06 |
Current Tax - Foreign | 6.76 | 10.02 | 11.62 | 11.47 |
Current Tax - Local | 1.19 | 2.52 | 0.03 | 8.53 |
Current Tax - Total | 9.75 | 13.13 | 41.61 | 54.06 |
Deferred Tax - Domestic | 4.24 | -3.22 | -20.96 | -8.07 |
Deferred Tax - Foreign | 0.06 | 0.17 | 0.52 | 0.38 |
Deferred Tax - Local | 1.07 | -2.32 | 3.55 | -1.69 |
Deferred Tax - Total | 5.36 | -5.37 | -16.89 | -9.38 |
Income Tax - Total | 15.12 | 7.77 | 24.72 | 44.68 |
Defined Contribution Expense - Domestic | 3.50 | 3.50 | 3.20 | 1.80 |
Defined Contribution Expense - Foreign | 2.50 | 1.90 | 1.80 | 0.10 |
Total Pension Expense | 6.00 | 5.40 | 5.00 | 1.90 |
Average Sales per Square Meter | -- | -- | -- | -- |
Retail Sales | 1,870.67 | 1,938.08 | 1,870.28 | 1,785.32 |
Online Sales | -- | -- | -- | -- |
In millions of USD (except for per share items)
Copyright Refinitiv