Fundamentals - Income Statement
Year Ending Feb 2024 (Update) | Year Ending Jan 2023 (Update) | Year Ending Jan 2022 (Update) | Year Ending Jan 2021 (Update) | |
---|---|---|---|---|
Net Sales | 1,602.51 | 1,708.48 | 1,915.36 | 1,522.60 |
Revenue | 1,602.51 | 1,708.48 | 1,915.36 | 1,522.60 |
Total Revenue | 1,602.51 | 1,708.48 | 1,915.36 | 1,522.60 |
Cost of Revenue | 1,157.23 | 1,194.32 | 1,119.22 | 1,132.15 |
Cost of Revenue, Total | 1,157.23 | 1,194.32 | 1,119.22 | 1,132.15 |
Gross Profit | 445.27 | 514.16 | 796.14 | 390.45 |
Selling/General/Administrative Expense | 326.52 | 374.02 | 380.13 | 365.32 |
Labor & Related Expense | -5.18 | 26.95 | 27.64 | 10.92 |
Advertising Expense | 99.90 | 55.50 | 44.30 | 31.10 |
Selling/General/Administrative Expenses, Total | 421.24 | 456.47 | 452.07 | 407.33 |
Depreciation | 47.19 | 51.46 | 58.42 | 66.41 |
Depreciation/Amortization | 47.19 | 51.46 | 58.42 | 66.41 |
Restructuring Charge | 10.50 | 1.90 | 2.30 | 7.30 |
Litigation | 6.50 | 0.40 | -- | -- |
Impairment-Assets Held for Use | 34.54 | 3.26 | 1.51 | 38.53 |
Other Unusual Expense (Income) | 9.10 | 2.20 | 9.90 | 70.80 |
Unusual Expense (Income) | 60.64 | 7.76 | 13.71 | 116.63 |
Other, Net | -- | -- | -- | -- |
Other Operating Expenses, Total | -- | -- | -- | -- |
Total Operating Expense | 1,686.31 | 1,710.01 | 1,643.42 | 1,722.51 |
Operating Income | -83.80 | -1.53 | 271.95 | -199.92 |
Interest Expense - Non-Operating | -30.09 | -13.32 | -14.93 | -11.91 |
Interest Expense, Net Non-Operating | -30.09 | -13.32 | -14.93 | -11.91 |
Interest Income, Non-Operating | 0.09 | 0.09 | 0.02 | 0.06 |
Interest/Investment Income, Non-Operating | 0.09 | 0.09 | 0.02 | 0.06 |
Interest Income (Expense), Net Non-Operating | -- | -- | -- | -- |
Interest Income (Expense), Net-Non-Operating, Total | -30.00 | -13.23 | -14.92 | -11.84 |
Other Non-Operating Income (Expense) | -- | -- | -- | -- |
Other, Net | -- | -- | -- | -- |
Net Income Before Taxes | -113.80 | -14.76 | 257.03 | -211.76 |
Income Tax – Total | 40.74 | -13.62 | 69.86 | -71.39 |
Income After Tax | -154.54 | -1.14 | 187.17 | -140.37 |
Net Income Before Extraordinary Items | -154.54 | -1.14 | 187.17 | -140.37 |
Extraordinary Item | -- | -- | -- | -- |
Total Extraordinary Items | -- | -- | -- | -- |
Net Income | -154.54 | -1.14 | 187.17 | -140.37 |
Income Available to Common Excluding Extraordinary Items | -154.54 | -1.14 | 187.17 | -140.37 |
Income Available to Common Stocks Including Extraordinary Items | -154.54 | -1.14 | 187.17 | -140.37 |
Basic Weighted Average Shares | 12.50 | 13.04 | 14.60 | 14.63 |
Basic EPS Excluding Extraordinary Items | -12.36 | -0.09 | 12.82 | -9.59 |
Basic EPS Including Extraordinary Items | -12.36 | -0.09 | 12.82 | -9.59 |
Diluted Net Income | -154.54 | -1.14 | 187.17 | -140.37 |
Diluted Weighted Average Shares | 12.50 | 13.04 | 14.87 | 14.63 |
Diluted EPS Excluding Extraordinary Items | -12.36 | -0.09 | 12.59 | -9.59 |
Diluted EPS Including Extraordinary Items | -12.36 | -0.09 | 12.59 | -9.59 |
DPS - Common Stock Primary Issue | -- | -- | -- | -- |
Gross Dividends - Common Stock | 0.00 | 0.00 | 0.00 | 0.00 |
Total Special Items | 60.64 | 7.76 | 13.71 | 116.63 |
Normalized Income Before Taxes | -53.16 | -7.01 | 270.74 | -95.13 |
Effect of Special Items on Income Taxes | 21.23 | 2.71 | 3.73 | 40.82 |
Income Taxes Excluding Impact of Special Items | 61.97 | -10.91 | 73.58 | -30.57 |
Normalized Income After Taxes | -115.12 | 3.90 | 197.15 | -64.56 |
Normalized Income Available to Common | -115.12 | 3.90 | 197.15 | -64.56 |
Basic Normalized EPS | -9.21 | 0.30 | 13.51 | -4.41 |
Diluted Normalized EPS | -9.21 | 0.30 | 13.26 | -4.41 |
Depreciation, Supplemental | 47.19 | 51.46 | 58.42 | 66.41 |
Interest Expense, Supplemental | 30.09 | 13.32 | 14.93 | 11.91 |
Rental Expense, Supplemental | 91.07 | 99.99 | 113.68 | 128.37 |
Stock-Based Compensation, Supplemental | -4.78 | 29.15 | 30.94 | 14.32 |
Advertising Expense, Supplemental | 99.90 | 55.50 | 44.30 | 31.10 |
Audit-Related Fees, Supplemental | -- | 1.78 | 1.37 | 1.55 |
Audit-Related Fees | -- | 0.00 | 0.00 | 0.00 |
Tax Fees, Supplemental | -- | 0.00 | 0.00 | 0.00 |
All Other Fees Paid to Auditor, Supplemental | -- | 0.00 | 0.65 | 0.20 |
Gross Margin | 27.79 | 30.09 | 41.57 | 25.64 |
Operating Margin | -5.23 | -0.09 | 14.20 | -13.13 |
Pretax Margin | -7.10 | -0.86 | 13.42 | -13.91 |
Effective Tax Rate | -- | -- | 27.18 | -- |
Net Profit Margin | -9.64 | -0.07 | 9.77 | -9.22 |
Normalized EBIT | -23.16 | 6.23 | 285.65 | -83.29 |
Normalized EBITDA | 24.03 | 57.69 | 344.07 | -16.88 |
Current Tax - Domestic | -1.24 | 4.17 | 29.41 | -45.07 |
Current Tax - Foreign | 4.76 | -2.84 | 7.22 | 5.73 |
Current Tax - Local | 0.25 | -1.19 | 7.39 | 0.21 |
Current Tax - Total | 3.77 | 0.14 | 44.01 | -39.13 |
Deferred Tax - Domestic | 21.13 | -12.03 | 14.52 | -14.27 |
Deferred Tax - Foreign | 2.83 | 0.98 | 2.55 | -2.02 |
Deferred Tax - Local | 13.02 | -2.71 | 8.78 | -15.97 |
Deferred Tax - Total | 36.98 | -13.76 | 25.85 | -32.26 |
Income Tax - Total | 40.74 | -13.62 | 69.86 | -71.39 |
Defined Contribution Expense - Domestic | 4.00 | 4.50 | 3.50 | 1.40 |
Defined Contribution Expense - Foreign | 0.60 | 0.60 | 0.60 | 0.70 |
Total Pension Expense | 4.60 | 5.10 | 4.10 | 2.10 |
Average Sales per Square Meter | -- | -- | -- | -- |
Retail Sales | 1,602.51 | 1,708.48 | 1,915.36 | 1,522.60 |
Online Sales | -- | -- | -- | -- |
In millions of USD (except for per share items)
Source: LSEG