Fundamentals - Cash Flow

In millions of USD (except for per share items)

  Year Ending Jan 2023 (Update) Year Ending Jan 2022 (Update) Year Ending Jan 2021 (Update) Year Ending Feb 2020 (Update)
Net Income/Starting Line -1.14 187.17 -140.37 73.30
Depreciation – Supplemental 51.46 58.42 66.41 74.79
Depreciation/Depletion 51.46 58.42 66.41 74.79
Deferred Taxes -13.68 25.85 -32.66 5.36
Unusual Items 3.26 5.19 38.53 6.04
Other Non-Cash Items 118.69 132.89 128.28 165.45
Non-Cash Items 121.94 138.08 166.81 171.49
Accounts Receivable -28.14 16.20 -3.62 3.15
Inventories -20.74 -40.87 -61.08 -23.54
Prepaid Expenses 10.44 -7.19 7.08 2.73
Accounts Payable -41.73 -58.33 71.72 17.50
Accrued Expenses -102.52 -172.45
Taxes Payable 14.69 -5.98 -43.31 8.57
Other Liabilities 1.20 -7.61 -66.71 -155.46
Changes in Working Capital -166.81 -276.24 -95.91 -147.04
Cash from Operating Activities -8.22 133.28 -35.72 177.90
Purchase of Fixed Assets -45.58 -29.31 -30.59 -57.50
Purchase/Acquisition of Intangibles -76.95
Capital Expenditures -45.58 -29.31 -30.59 -134.45
Sale/Maturity of Investment -- --
Purchase of Investments --
Other Investing Cash Flow -0.37 0.02 0.21 0.10
Other Investing Cash Flow Items, Total -0.37 0.02 0.21 0.10
Cash from Investing Activities -45.95 -29.29 -30.37 -134.35
Other Financing Cash Flow -- -2.47 -1.19
Financing Cash Flow Items -- -2.47 -1.19
Cash Dividends Paid - Common -- -34.93
Total Cash Dividends Paid -- -34.93
Repurchase/Retirement of Common -94.62 -83.97 -15.49 -131.39
Common Stock, Net -94.62 -83.97 -15.49 -131.39
Options Exercised
Issuance (Retirement) of Stock, Net -94.62 -83.97 -15.49 -131.39
Short Term Debt Issued 713.72 758.68 500.87 1.00M
Short Term Debt Reduction -602.05 -753.14 -501.90 -879.09
Short Term Debt, Net 111.67 5.54 -1.03 121.95
Long Term Debt Issued -- 50.00 78.64
Long Term Debt Reduction -- -81.84
Long Term Debt, Net -- -31.84 78.64
Issuance (Retirement) of Debt, Net 111.67 -26.30 77.61 121.95
Cash from Financing Activities 17.06 -112.74 60.93 -44.37
Foreign Exchange Effects -0.99 -0.01 0.22 0.17
Net Change in Cash -38.10 -8.76 -4.94 -0.65
Net Cash - Beginning Balance 54.79 63.55 68.49 69.14
Net Cash - Ending Balance 16.69 54.79 63.55 68.49
Cash Interest Paid 12.35 14.77 10.83 7.55
Cash Taxes Paid -14.97 49.56 3.64 1.31
For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv

Print Page
RSS Feeds
Email Alerts
IR Contacts
Corporate Site