Earnings Estimates

Analyst Ratings

Mean Recommendation:

3.00

Sell

Strong Buy

Reference Information - EPS

Analyst Forecasts - EPS

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Jan 27 2.12 2.73 1.50 2.12 2 -- 1 -16.73
Annual Jan 26 1.84 2.28 1.40 1.84 2 -- 1 -18.76
Annual Jan 25 1.43 1.55 1.31 1.43 2 -- -- --
Quarterly Jan 25 0.24 0.35 0.12 0.24 2 -- -- --
Quarterly Apr 25 -0.62 -0.62 -0.62 -0.62 1 1 -- 36.73
Quarterly Jul 25 0.42 0.42 0.42 0.42 1 -- 1 -26.32
Quarterly Oct 25 1.10 1.10 1.10 1.10 1 -- 1 -46.86

Actuals - EPS

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Jan 24 -8.26 -2.51 -229.08
Annual Jan 23 -0.08 -0.44 81.95
Annual Jan 22 13.40 13.23 1.27
Quarterly Oct 24 2.04 2.43 -15.88
Quarterly Jul 24 0.30 -1.10 127.27
Quarterly Apr 24 -1.18 -1.15 -2.61
Quarterly Jan 24 -7.38 -1.66 -344.58

Reference Information - Book Value Per Share

Analyst Forecasts - Book Value Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Jan 27 -0.51 -0.51 -0.51 -0.51 1 1 -- 58.54
Annual Jan 26 -1.39 -1.39 -1.39 -1.39 1 1 -- 40.60
Annual Jan 25 -4.52 -4.52 -4.52 -4.52 1 -- -- --

Actuals - Book Value Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Jan 24 -0.72 19.20 -103.75
Annual Jan 23 12.96 16.33 -20.61
Annual Jan 22 16.22 19.27 -15.83

Reference Information - Cash Flow Per Share

Analyst Forecasts - Cash Flow Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Jan 27 3.26 3.26 3.26 3.26 1 -- 1 -40.07
Annual Jan 26 3.22 3.22 3.22 3.22 1 -- 1 -38.67
Annual Jan 25 4.30 4.30 4.30 4.30 1 -- -- --
Quarterly Jan 25 0.12 0.12 0.12 0.12 1 -- -- --
Quarterly Apr 25 -0.62 -0.62 -0.62 -0.62 1 1 -- 36.73
Quarterly Jul 25 0.42 0.42 0.42 0.42 1 -- 1 -26.32
Quarterly Oct 25 1.10 1.10 1.10 1.10 1 -- 1 -46.86

Actuals - Cash Flow Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Jan 24 7.42 3.01 146.51
Annual Jan 23 -0.63 3.48 -118.10
Annual Jan 22 8.96 17.46 -48.68
Quarterly Oct 24 -3.46 2.48 -239.52
Quarterly Jul 24 -6.57 -1.05 -525.71
Quarterly Apr 24 -8.76 -1.15 -661.74
Quarterly Jan 24 -3.99 0.25 -1,696.00

Reference Information - Dividend Per Share

Analyst Forecasts - Dividend Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Jan 27 -- -- -- -- 1 -- -- 0.00
Annual Jan 26 -- -- -- -- 1 -- -- 0.00
Annual Jan 25 -- -- -- -- 1 -- -- 0.00
Quarterly Jan 25 -- -- -- -- 1 -- -- 0.00
Quarterly Apr 25 -- -- -- -- 1 -- -- 0.00
Quarterly Jul 25 -- -- -- -- 1 -- -- 0.00
Quarterly Oct 25 -- -- -- -- 1 -- -- 0.00

Actuals - Dividend Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Jan 24 -- -- --
Annual Jan 23 -- -- --
Annual Jan 22 -- 0.57 -100.00
Quarterly Oct 24 -- -- --
Quarterly Jul 24 -- -- --
Quarterly Apr 24 -- -- --
Quarterly Jan 24 -- -- --

Reference Information - EBIT

Analyst Forecasts - EBIT

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Jan 27 71.31 71.31 71.31 71.31 1 -- 1 -0.08
Annual Jan 26 71.07 71.07 71.07 71.07 1 -- 1 -0.56
Annual Jan 25 54.17 54.17 54.17 54.17 1 1 -- 0.56
Quarterly Jan 25 9.76 9.76 9.76 9.76 1 1 -- 3.28
Quarterly Apr 25 -1.63 -1.63 -1.63 -1.63 1 1 -- 46.03
Quarterly Jul 25 19.18 19.18 19.18 19.18 1 1 -- 15.26
Quarterly Oct 25 38.04 38.04 38.04 38.04 1 -- 1 -6.72

Actuals - EBIT

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Jan 24 -32.49 -15.43 -110.63
Annual Jan 23 7.06 4.72 23.35
Annual Jan 22 288.57 289.02 -0.16
Quarterly Oct 24 35.26 47.06 -25.07
Quarterly Jul 24 14.23 -12.83 210.92
Quarterly Apr 24 -5.08 -14.40 64.72
Quarterly Jan 24 -30.86 -14.11 -118.70

Reference Information - EBITDA

Analyst Forecasts - EBITDA

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Jan 27 109.48 109.48 109.48 109.48 1 -- 1 -0.05
Annual Jan 26 105.05 108.49 101.60 105.05 2 -- 1 -0.19
Annual Jan 25 93.45 94.90 91.99 93.45 2 1 -- 0.16
Quarterly Jan 25 9.76 9.76 9.76 9.76 1 1 -- 3.28
Quarterly Apr 25 -1.63 -1.63 -1.63 -1.63 1 1 -- 46.03
Quarterly Jul 25 19.18 19.18 19.18 19.18 1 1 -- 15.26
Quarterly Oct 25 38.04 38.04 38.04 38.04 1 -- 1 -6.72

Actuals - EBITDA

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Jan 24 14.70 29.63 -50.39
Annual Jan 23 58.52 57.23 2.25
Annual Jan 22 346.98 345.70 0.37
Quarterly Oct 24 44.50 47.06 -5.44
Quarterly Jul 24 23.74 -12.83 285.00
Quarterly Apr 24 5.00 -14.40 134.71
Quarterly Jan 24 -19.21 -8.11 -110.97

Reference Information - GAAP Earnings Per Share

Analyst Forecasts - GAAP Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Jan 27 1.50 1.50 1.50 1.50 1 -- 1 -36.17
Annual Jan 26 2.02 2.64 1.40 2.02 2 -- 1 -17.38
Annual Jan 25 -1.09 1.63 -3.81 -1.09 2 -- -- --
Quarterly Jan 25 0.12 0.12 0.12 0.12 1 -- -- --
Quarterly Apr 25 -0.62 -0.62 -0.62 -0.62 1 1 -- 36.73
Quarterly Jul 25 0.42 0.42 0.42 0.42 1 -- 1 -26.32
Quarterly Oct 25 1.10 1.10 1.10 1.10 1 -- 1 -46.86

Actuals - GAAP Earnings Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Jan 24 -12.36 -1.64 -653.66
Annual Jan 23 -0.09 -0.30 70.00
Annual Jan 22 12.59 -- --
Quarterly Oct 24 1.57 2.48 -36.69
Quarterly Jul 24 -2.51 -1.05 -139.05
Quarterly Apr 24 -2.99 -1.15 -160.00
Quarterly Jan 24 -10.26 0.25 -4,204.00

Reference Information - Net Debt

Analyst Forecasts - Net Debt

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Jan 27 215.20 215.20 215.20 215.20 1 -- 1 -1.87
Annual Jan 26 243.06 243.06 243.06 243.06 1 -- 1 -0.30
Annual Jan 25 289.42 289.42 289.42 289.42 1 -- 1 -0.03

Actuals - Net Debt

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Jan 24 262.89 256.79 2.38
Annual Jan 23 320.05 -42.30 856.72
Annual Jan 22 170.22 -29.21 682.83

Reference Information - Net Income

Analyst Forecasts - Net Income

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Jan 27 32.45 32.45 32.45 32.45 1 1 -- 11.82
Annual Jan 26 28.69 28.69 28.69 28.69 1 1 -- 2.06
Annual Jan 25 16.62 16.62 16.62 16.62 1 1 -- 0.12
Quarterly Jan 25 1.53 1.53 1.53 1.53 1 1 -- 1.32
Quarterly Apr 25 -10.61 -10.61 -10.61 -10.61 1 1 -- 13.18
Quarterly Jul 25 9.10 9.10 9.10 9.10 1 1 -- 27.81
Quarterly Oct 25 23.96 23.96 23.96 23.96 1 -- 1 -7.28

Actuals - Net Income

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Jan 24 -103.31 -25.74 -301.37
Annual Jan 23 -1.09 -5.91 48.11
Annual Jan 22 199.25 198.23 0.51
Quarterly Oct 24 26.08 31.01 -15.89
Quarterly Jul 24 3.89 -13.13 129.65
Quarterly Apr 24 -14.89 -14.38 -3.53
Quarterly Jan 24 -92.71 -14.94 -520.55

Reference Information - Operating Profit

Analyst Forecasts - Operating Profit

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Jan 27 -- -- -- -- -- -- -- --
Annual Jan 26 -- -- -- -- -- -- -- --
Annual Jan 25 -- -- -- -- -- -- -- --
Quarterly Oct 25 -- -- -- -- -- -- -- --
Quarterly Jul 25 -- -- -- -- -- -- -- --
Quarterly Apr 25 -- -- -- -- -- -- -- --
Quarterly Jan 25 -- -- -- -- -- -- -- --

Actuals - Operating Profit

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Reference Information - Return On Equity

Analyst Forecasts - Return On Equity

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Jan 27 -163.12 -163.12 -163.12 -163.12 1 -- -- -24.85
Annual Jan 26 -66.78 -66.78 -66.78 -66.78 1 -- -- -2.80
Annual Jan 25 -50.12 -50.12 -50.12 -50.12 1 -- -- -0.14

Actuals - Return On Equity

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Jan 23 -2.28 -3.67 1.39
Annual Jan 22 124.98 123.27 1.71

Reference Information - Sales

Analyst Forecasts - Sales

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Jan 27 1,349.39 1,360.47 1,338.30 1,349.39 2 -- 1 -0.01
Annual Jan 26 1,345.41 1,347.40 1,343.42 1,345.41 2 -- 1 -0.05
Annual Jan 25 1,358.61 1,365.20 1,352.02 1,358.61 2 -- 1 -0.03
Quarterly Jan 25 380.91 387.50 374.32 380.91 2 -- 1 -0.12
Quarterly Apr 25 251.84 251.84 251.84 251.84 1 1 -- 1.05
Quarterly Jul 25 315.68 315.68 315.68 315.68 1 1 -- 1.08
Quarterly Oct 25 393.78 393.78 393.78 393.78 1 -- 1 -0.92

Actuals - Sales

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Jan 24 1,602.51 1,606.56 -0.25
Annual Jan 23 1,708.48 1,707.52 0.06
Annual Jan 22 1,915.36 1,947.87 -1.67
Quarterly Oct 24 390.17 422.71 -7.70
Quarterly Jul 24 319.66 327.38 -2.36
Quarterly Apr 24 267.88 302.77 -11.52
Quarterly Jan 24 455.03 459.32 -0.93

Source: LSEG

Print Page
RSS Feeds
Email Alerts
IR Contacts
Corporate Site