Earnings Estimates

Analyst Ratings

Mean Recommendation:

3.25

Sell

Strong Buy

Reference Information - EPS

Analyst Forecasts - EPS

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Jan 26 2.50 3.35 1.65 2.50 2 -- -- --
Annual Jan 25 0.94 3.06 -0.84 0.78 4 -- -- --
Annual Jan 24 -2.51 -0.60 -3.47 -3.47 3 -- -- --
Quarterly Jan 24 -1.15 0.35 -2.61 -1.16 4 -- -- --
Quarterly Apr 24 -0.73 -0.25 -1.21 -0.73 3 -- -- --
Quarterly Jul 24 -1.28 -1.05 -1.41 -1.37 3 -- -- --
Quarterly Oct 24 2.70 3.09 2.22 2.79 3 -- -- --

Actuals - EPS

Reported Mean Estimate Surprise % Change
Annual Jan 23 -0.08 -0.44 81.95
Annual Jan 22 13.40 13.23 1.27
Annual Jan 21 -0.99 -2.31 57.18
Quarterly Oct 23 3.22 3.51 -8.26
Quarterly Jul 23 -2.12 -2.13 0.47
Quarterly Apr 23 -2.00 -1.83 -9.29
Quarterly Jan 23 -3.87 -4.09 5.46

Reference Information - Book Value Per Share

Analyst Forecasts - Book Value Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Jan 26 20.88 25.28 16.47 20.88 2 -- -- --
Annual Jan 25 19.46 25.80 13.12 19.46 2 -- -- --
Annual Jan 24 19.20 27.34 11.06 19.20 2 -- -- --
Quarterly Jan 24 27.16 27.16 27.16 27.16 1 -- -- --
Quarterly Apr 24 26.30 26.30 26.30 26.30 1 -- -- --
Quarterly Jul 24 24.80 24.80 24.80 24.80 1 -- -- --
Quarterly Oct 24 27.75 27.75 27.75 27.75 1 -- -- --

Actuals - Book Value Per Share

Reported Mean Estimate Surprise % Change
Annual Jan 23 12.96 16.33 -20.61
Annual Jan 22 16.22 19.27 -15.83
Annual Jan 21 6.40 11.71 -45.31
Quarterly Oct 23 9.46 41.33 -77.11
Quarterly Jul 23 6.89 45.08 -84.72
Quarterly Apr 23 10.15 45.69 -77.78
Quarterly Jan 23 12.96 22.68 -42.86

Reference Information - Cash Flow Per Share

Analyst Forecasts - Cash Flow Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Jan 26 6.87 6.87 6.87 6.87 1 -- -- --
Annual Jan 25 5.75 5.75 5.75 5.75 1 -- -- --
Annual Jan 24 3.01 3.01 3.01 3.01 1 -- -- --
Quarterly Jan 24 0.25 0.25 0.25 0.25 1 -- -- --
Quarterly Apr 24 -0.25 -0.25 -0.25 -0.25 1 -- -- --
Quarterly Jul 24 -1.06 -1.06 -1.06 -1.06 1 -- -- --
Quarterly Oct 24 2.81 2.81 2.81 2.81 1 -- -- --

Actuals - Cash Flow Per Share

Reported Mean Estimate Surprise % Change
Annual Jan 23 -0.63 3.48 -118.10
Annual Jan 22 8.96 17.46 -48.68
Annual Jan 21 -2.40 1.65 -245.45
Quarterly Apr 23 0.41 -1.95 121.03

Reference Information - Dividend Per Share

Analyst Forecasts - Dividend Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Jan 26 -- -- -- -- 1 -- -- 0.00
Annual Jan 25 -- -- -- -- 1 -- -- 0.00
Annual Jan 24 -- -- -- -- 1 -- -- 0.00
Quarterly Jan 24 -- -- -- -- 1 -- -- 0.00
Quarterly Apr 24 -- -- -- -- 1 -- -- 0.00
Quarterly Jul 24 -- -- -- -- 1 -- -- 0.00
Quarterly Oct 24 -- -- -- -- 1 -- -- 0.00

Actuals - Dividend Per Share

Reported Mean Estimate Surprise % Change
Annual Jan 23 -- -- --
Annual Jan 22 -- 0.57 -100.00
Annual Jan 21 -- 0.86 -100.00
Quarterly Oct 23 -- -- --
Quarterly Jul 23 -- -- --
Quarterly Apr 23 -- -- --
Quarterly Jan 23 -- -- --

Reference Information - EBIT

Analyst Forecasts - EBIT

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Jan 26 47.50 68.16 16.00 58.33 3 -- -- --
Annual Jan 25 26.10 49.47 6.00 22.84 3 -- -- --
Annual Jan 24 -23.67 9.15 -40.17 -40.00 3 -- -- --
Quarterly Jan 24 -22.25 10.78 -39.00 -38.54 3 -- -- --
Quarterly Apr 24 -6.64 -0.71 -12.21 -7.00 3 -- -- --
Quarterly Jul 24 -15.16 -13.86 -17.00 -14.61 3 -- -- --
Quarterly Oct 24 50.98 56.00 47.62 49.32 3 -- -- --

Actuals - EBIT

Reported Mean Estimate Surprise % Change
Annual Jan 23 7.06 4.72 23.35
Annual Jan 22 288.57 289.02 -0.16
Annual Jan 21 -3.52 -31.76 88.92
Quarterly Oct 23 47.88 61.04 -21.55
Quarterly Jul 23 -24.97 -27.50 9.22
Quarterly Apr 23 -24.55 -25.86 5.09
Quarterly Jan 23 -60.97 -63.29 3.67

Reference Information - EBITDA

Analyst Forecasts - EBITDA

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Jan 26 90.45 112.71 62.00 96.63 3 -- -- --
Annual Jan 25 70.81 94.35 52.00 66.08 3 -- -- --
Annual Jan 24 18.55 54.25 -3.60 5.00 3 -- -- --
Quarterly Jan 24 -15.00 10.78 -28.77 -27.00 3 -- -- --
Quarterly Apr 24 1.15 5.00 -0.85 -0.71 3 -- -- --
Quarterly Jul 24 -7.83 -3.63 -13.86 -6.00 3 -- -- --
Quarterly Oct 24 58.19 67.00 49.32 58.24 3 -- -- --

Actuals - EBITDA

Reported Mean Estimate Surprise % Change
Annual Jan 23 58.52 57.23 2.25
Annual Jan 22 346.98 345.70 0.37
Quarterly Apr 23 -12.70 -20.51 38.09
Quarterly Jan 23 -48.82 -56.29 13.27

Reference Information - GAAP Earnings Per Share

Analyst Forecasts - GAAP Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Jan 26 3.35 3.35 3.35 3.35 1 -- -- --
Annual Jan 25 2.20 2.20 2.20 2.20 1 -- -- --
Annual Jan 24 -1.64 -1.64 -1.64 -1.64 1 -- -- --
Quarterly Jan 24 0.25 0.25 0.25 0.25 1 -- -- --
Quarterly Apr 24 -0.25 -0.25 -0.25 -0.25 1 -- -- --
Quarterly Jul 24 -1.05 -1.05 -1.05 -1.05 1 -- -- --
Quarterly Oct 24 2.79 2.79 2.79 2.79 1 -- -- --

Actuals - GAAP Earnings Per Share

Reported Mean Estimate Surprise % Change
Annual Jan 23 -0.09 -0.30 70.00
Annual Jan 22 12.59 -- --
Annual Jan 21 -9.59 -10.63 9.74
Quarterly Oct 23 3.05 3.48 -12.37
Quarterly Jul 23 -2.82 -2.10 -34.29
Quarterly Apr 23 -2.33 -1.95 -19.50
Quarterly Jan 23 -4.10 -4.04 -1.49

Reference Information - Net Debt

Analyst Forecasts - Net Debt

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Jan 26 135.84 135.84 135.84 135.84 1 -- -- --
Annual Jan 25 195.74 195.74 195.74 195.74 1 -- -- --
Annual Jan 24 256.79 256.79 256.79 256.79 1 -- -- --
Quarterly Jan 24 128.82 278.64 -21.00 128.82 2 -- -- --
Quarterly Apr 24 169.38 270.75 68.00 169.38 2 -- -- --
Quarterly Jul 24 157.26 267.51 47.00 157.26 2 -- -- --
Quarterly Oct 24 183.77 303.53 64.00 183.77 2 -- -- --

Actuals - Net Debt

Reported Mean Estimate Surprise % Change
Annual Jan 23 320.05 -42.30 856.72
Annual Jan 22 170.22 -29.21 682.83
Annual Jan 21 181.58 318.10 -42.92
Quarterly Oct 23 36.28 19.35 87.46
Quarterly Jan 23 320.05 -241.00 232.80

Reference Information - Net Income

Analyst Forecasts - Net Income

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Jan 26 31.54 42.30 20.77 31.54 2 -- -- --
Annual Jan 25 2.87 27.82 -11.00 -8.21 3 -- -- --
Annual Jan 24 -31.51 -7.48 -44.00 -43.04 3 -- -- --
Quarterly Jan 24 -20.77 3.12 -33.00 -32.43 3 -- -- --
Quarterly Apr 24 -9.14 -3.18 -15.23 -9.00 3 -- -- --
Quarterly Jul 24 -16.04 -13.36 -17.77 -17.00 3 -- -- --
Quarterly Oct 24 34.21 39.00 28.04 35.58 3 -- -- --

Actuals - Net Income

Reported Mean Estimate Surprise % Change
Annual Jan 23 -1.09 -5.91 48.11
Annual Jan 22 199.25 198.23 0.51
Annual Jan 21 -14.26 -33.43 57.36
Quarterly Oct 23 40.64 43.90 -7.44
Quarterly Jul 23 -26.49 -26.40 -0.36
Quarterly Apr 23 -24.75 -23.33 -6.08
Quarterly Jan 23 -47.69 -52.70 9.50

Reference Information - Operating Profit

Analyst Forecasts - Operating Profit

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Jan 26 -- -- -- -- -- -- -- --
Annual Jan 25 -- -- -- -- -- -- -- --
Annual Jan 24 -- -- -- -- -- -- -- --
Quarterly Oct 24 -- -- -- -- -- -- -- --
Quarterly Jul 24 -- -- -- -- -- -- -- --
Quarterly Apr 24 -- -- -- -- -- -- -- --
Quarterly Jan 24 -- -- -- -- -- -- -- --

Actuals - Operating Profit

Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Reference Information - Return On Equity

Analyst Forecasts - Return On Equity

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Jan 26 22.62 22.62 22.62 22.62 1 -- -- --
Annual Jan 25 18.31 18.31 18.31 18.31 1 -- -- --
Annual Jan 24 -5.05 -5.05 -5.05 -5.05 1 -- -- --

Actuals - Return On Equity

Reported Mean Estimate Surprise % Change
Annual Jan 23 -2.28 -3.67 1.39
Annual Jan 22 124.98 123.27 1.71
Annual Jan 21 -8.68 -28.71 20.03

Reference Information - Sales

Analyst Forecasts - Sales

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Jan 26 1,584.30 1,624.00 1,525.64 1,603.25 3 -- -- --
Annual Jan 25 1,560.33 1,600.00 1,503.91 1,577.08 3 -- -- --
Annual Jan 24 1,606.17 1,611.12 1,602.00 1,605.40 3 -- -- --
Quarterly Jan 24 458.85 463.64 455.00 457.90 3 -- -- --
Quarterly Apr 24 315.10 327.56 300.75 317.00 3 -- -- --
Quarterly Jul 24 340.33 348.00 331.85 341.14 3 -- -- --
Quarterly Oct 24 469.39 480.00 460.39 467.79 3 -- -- --

Actuals - Sales

Reported Mean Estimate Surprise % Change
Annual Jan 23 1,708.48 1,707.52 0.06
Annual Jan 22 1,915.36 1,947.87 -1.67
Annual Jan 21 1,522.60 1,469.93 3.58
Quarterly Oct 23 480.23 464.64 3.36
Quarterly Jul 23 345.60 342.64 0.86
Quarterly Apr 23 321.64 338.46 -4.97
Quarterly Jan 23 456.13 455.34 0.17

Copyright Refinitiv

Print Page
RSS Feeds
Email Alerts
IR Contacts
Corporate Site