Fundamentals - Balance Sheet

In millions of USD (except for per share items)

  Year Ending Jan 2023 (Update) Year Ending Jan 2022 (Update) Year Ending Jan 2021 (Update) Year Ending Feb 2020 (Update)
Cash & Equivalents 16.69 54.79 63.55 68.49
Short Term Investments 0.00 0.00 0.00 0.00
Cash and Short Term Investments 16.69 54.79 63.55 68.49
Accounts Receivable - Trade, Net 49.58 21.86 39.53 32.81
Total Receivables, Net 49.58 21.86 39.53 32.81
Total Inventory 447.80 428.81 388.14 327.17
Prepaid Expenses 47.88 66.62 50.30 15.88
Deferred Income Tax - Current Asset 0.00 0.00 0.00 0.00
Other Current Assets 0.00 9.46 5.56 5.54
Other Current Assets, Total 0.00 9.46 5.56 5.54
Total Current Assets 561.94 581.54 547.08 449.88
Buildings - Gross 0.00 233.48 253.12 321.52
Land/Improvements - Gross 0.00 3.40 3.40 3.40
Machinery/Equipment - Gross 0.00 385.71 355.00 319.15
Construction in Progress - Gross 0.00 8.17 15.21 33.24
Other Property/Plant/Equipment - Gross 0.00 407.27 510.03 665.98
Property/Plant/Equipment, Total - Gross 0.00 1,038.03 1,136.77 1,343.29
Accumulated Depreciation, Total 0.00 -688.37 -671.34 -712.58
Property/Plant/Equipment, Total - Net 305.36 349.66 465.43 630.72
Intangibles - Gross 0.00 76.95 76.95 76.95
Accumulated Intangible Amortization 0.00 -5.09 -3.29 -1.49
Intangibles, Net 70.89 71.87 73.67 75.46
Deferred Income Tax - Long Term Asset 0.00 23.11 45.58 12.94
Other Long Term Assets 48.09 11.29 8.38 12.39
Other Long Term Assets, Total 48.09 34.40 53.95 25.34
Total Assets 986.28 1,037.46 1,140.13 1,181.40
Accounts Payable 177.15 183.76 252.12 213.12
Accrued Expenses 184.25 177.03 262.40 165.75
Notes Payable/Short Term Debt 286.99 175.32 169.78 170.81
Customer Advances 0.00 9.58 11.68 4.32
Income Taxes Payable 0.00 10.98 5.51 5.61
Other Current Liabilities 0.00 35.16 17.02 35.41
Other Current liabilities, Total 0.00 55.72 34.20 45.33
Total Current Liabilities 648.39 591.83 718.50 595.01
Long Term Debt 49.75 49.69 75.35 0.00
Total Long Term Debt 49.75 49.69 75.35 0.00
Total Debt 336.74 225.00 245.12 170.81
Other Long Term Liabilities 129.67 170.48 252.91 351.20
Other Liabilities, Total 129.67 170.48 252.91 351.20
Total Liabilities 827.80 811.99 1,046.75 946.21
Convertible Preferred Stock – Non-Redeemable 0.00 0.00 0.00 0.00
Preferred Stock - Non Redeemable, Net 0.00 0.00 0.00 0.00
Common Stock 0.00 1.40 1.46 1.48
Common Stock, Total 0.00 1.40 1.46 1.48
Additional Paid-In Capital 0.00 160.35 148.52 139.04
Retained Earnings (Accumulated Deficit) 0.00 77.91 -42.79 108.22
Treasury Stock - Common 0.00 -3.44 -3.16 -2.96
Other Equity 158.48 0.00 0.00 0.00
Other Comprehensive Income 0.00 -10.74 -10.65 -10.59
Other Equity, Total 158.48 -10.74 -10.65 -10.59
Total Equity 158.48 225.47 93.38 235.19
Total Liabilities & Shareholders' Equity 986.28 1,037.46 1,140.13 1,181.40
Shares Outstanding – Common Stock Primary Issue 12.23 13.90 14.58 14.71
Total Common Shares Outstanding 12.23 13.90 14.58 14.71
Treasury Shares – Common Primary Issue 0.07 0.06 0.06 0.05
Employees 0.00 3,500.00 3,600.00 2,000.00
Part-Time Employees 0.00 8,400.00 9,700.00 13,400.00
Number of Common Shareholders 0.00 24,000.00 19,600.00 13,037.00
Accumulated Intangible Amortization 0.00 5.09 3.29 1.49
Deferred Revenue - Current 0.00 9.58 11.68 4.32
Total Current Assets less Inventory 114.15 152.73 158.94 122.72
Quick Ratio 0.18 0.26 0.22 0.21
Current Ratio 0.87 0.98 0.76 0.76
Net Debt 320.05 170.22 181.58 102.32
Tangible Book Value 87.59 153.61 19.71 159.72
Tangible Book Value per Share 7.16 11.05 1.35 10.86
Total Long Term Debt, Supplemental 0.00 0.00 80.00 0.00
Long Term Debt Maturing within 1 Year 0.00 0.00 3.00 0.00
Long Term Debt Maturing in Year 2 0.00 0.00 5.50 0.00
Long Term Debt Maturing in Year 3 0.00 0.00 7.50 0.00
Long Term Debt Maturing in Year 4 0.00 0.00 64.00 0.00
Long Term Debt Maturing in 2-3 Years 0.00 0.00 13.00 0.00
Long Term Debt Maturing in 4-5 Years 0.00 0.00 64.00 0.00
Long Term Debt Maturing in Year 6 & Beyond 0.00 0.00 0.00 0.00
Total Operating Leases 0.00 225.86 388.76 433.78
Operating Lease Payments Due in Year 1 0.00 98.42 183.74 141.34
Operating Lease Payments Due in Year 2 0.00 52.34 91.58 109.04
Operating Lease Payments Due in Year 3 0.00 30.48 49.37 78.57
Operating Lease Payments Due in Year 4 0.00 18.38 29.50 52.45
Operating Lease Payments Due in Year 5 0.00 16.07 18.57 33.11
Operating Lease Payments Due in 2-3 Years 0.00 82.82 140.94 187.61
Operating Lease Payments Due in 4-5 Years 0.00 34.45 48.08 85.56
Standardized Operating Lease Payments Due in Year 6 and Beyond 0.00 10.18 16.00 19.27
Selling Space, Square Meters (Net) 269,410.00 297,280.00 399,470.00 399,470.00
Average Store Size (Square Meters) 0.00 0.00 0.00 0.00
Number of Stores Opened 0.00 0.00 3.00 61.00
Number of Stores Closed 59.00 78.00 178.00 60.00
Number of Stores, End of Period 833.00 883.00 979.00 1,190.00
For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv

Print Page
RSS Feeds
Email Alerts
IR Contacts
Corporate Site