Fundamentals - Cash Flow

In millions of USD (except for per share items)

  Year Ending Feb 2024 (Update) Year Ending Jan 2023 (Update) Year Ending Jan 2022 (Update) Year Ending Jan 2021 (Update)
Net Income/Starting Line -154.54 -1.14 187.17 -140.37
Depreciation – Supplemental 47.19 51.46 58.42 66.41
Depreciation/Depletion 47.19 51.46 58.42 66.41
Deferred Taxes 36.98 -13.68 25.85 -32.66
Unusual Items 34.54 3.26 5.19 38.53
Other Non-Cash Items 78.74 118.69 132.89 128.28
Non-Cash Items 113.29 121.94 138.08 166.81
Accounts Receivable 21.31 -28.14 16.20 -3.62
Inventories 85.31 -20.74 -40.87 -61.08
Prepaid Expenses 1.86 10.44 -7.19 7.08
Accounts Payable 39.96 -41.73 -58.33 71.72
Accrued Expenses -93.40 -102.52 -172.45
Taxes Payable -2.20 14.69 -5.98 -43.31
Other Liabilities -2.93 1.20 -7.61 -66.71
Changes in Working Capital 49.89 -166.81 -276.24 -95.91
Cash from Operating Activities 92.80 -8.22 133.28 -35.72
Purchase of Fixed Assets -27.56 -45.58 -29.31 -30.59
Purchase/Acquisition of Intangibles
Capital Expenditures -27.56 -45.58 -29.31 -30.59
Sale/Maturity of Investment --
Purchase of Investments
Other Investing Cash Flow -0.23 -0.37 0.02 0.21
Other Investing Cash Flow Items, Total -0.23 -0.37 0.02 0.21
Cash from Investing Activities -27.79 -45.95 -29.29 -30.37
Other Financing Cash Flow -0.86 -- -2.47 -1.19
Financing Cash Flow Items -0.86 -- -2.47 -1.19
Cash Dividends Paid - Common --
Total Cash Dividends Paid --
Repurchase/Retirement of Common -7.13 -94.62 -83.97 -15.49
Common Stock, Net -7.13 -94.62 -83.97 -15.49
Options Exercised
Issuance (Retirement) of Stock, Net -7.13 -94.62 -83.97 -15.49
Short Term Debt Issued 579.66 713.72 758.68 500.87
Short Term Debt Reduction -639.93 -602.05 -753.14 -501.90
Short Term Debt, Net -60.28 111.67 5.54 -1.03
Long Term Debt Issued -- -- 50.00 78.64
Long Term Debt Reduction -- -- -81.84
Long Term Debt, Net -- -- -31.84 78.64
Issuance (Retirement) of Debt, Net -60.28 111.67 -26.30 77.61
Cash from Financing Activities -68.27 17.06 -112.74 60.93
Foreign Exchange Effects 0.21 -0.99 -0.01 0.22
Net Change in Cash -3.05 -38.10 -8.76 -4.94
Net Cash - Beginning Balance 16.69 54.79 63.55 68.49
Net Cash - Ending Balance 13.64 16.69 54.79 63.55
Cash Interest Paid 29.04 12.35 14.77 10.83
Cash Taxes Paid 5.78 -14.97 49.56 3.64
For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv

Print Page
RSS Feeds
Email Alerts
IR Contacts
Corporate Site