Earnings Estimates

Analyst Ratings

Mean Recommendation:

3.00

Sell

Strong Buy

Reference Information - EPS

Analyst Forecasts - EPS

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Jan 26 -- -- -- -- -- -- -- --
Annual Jan 25 -0.87 -0.87 -0.87 -0.87 1 -- 1 -467.61
Quarterly Jan 25 -1.78 -1.78 -1.78 -1.78 1 1 -- -281.43
Quarterly Apr 24 -0.61 -0.61 -0.61 -0.61 1 1 -- 16.44
Quarterly Jul 24 -1.45 -1.45 -1.45 -1.45 1 -- 1 -13.58
Quarterly Oct 24 2.97 2.97 2.97 2.97 1 -- 1 10.00

Actuals - EPS

Reported Mean Estimate Surprise % Change
Annual Jan 24 -8.26 -2.51 -229.08
Annual Jan 23 -0.08 -0.44 81.95
Annual Jan 22 13.40 13.23 1.27
Quarterly Jan 24 -7.38 -1.66 -344.58
Quarterly Oct 23 3.22 3.51 -8.26
Quarterly Jul 23 -2.12 -2.13 0.47
Quarterly Apr 23 -2.00 -1.83 -9.29

Reference Information - Book Value Per Share

Analyst Forecasts - Book Value Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Jan 26 -2.62 -2.62 -2.62 -2.62 1 -- 1 -112.55
Annual Jan 25 -2.11 -2.11 -2.11 -2.11 1 -- 1 -110.84
Quarterly Jan 25 -2.11 -2.11 -2.11 -2.11 1 -- 1 -108.18
Quarterly Apr 24 -1.45 -1.45 -1.45 -1.45 1 -- 1 -105.51
Quarterly Jul 24 -3.04 -3.04 -3.04 -3.04 1 -- 1 -112.26
Quarterly Oct 24 -20.00 -20.00 -20.00 -20.00 1 -- 1 -172.07

Actuals - Book Value Per Share

Reported Mean Estimate Surprise % Change
Annual Jan 24 -0.72 19.20 -103.75
Annual Jan 23 12.96 16.33 -20.61
Annual Jan 22 16.22 19.27 -15.83
Quarterly Jan 24 -0.72 27.16 -102.65
Quarterly Oct 23 9.46 41.33 -77.11
Quarterly Jul 23 6.89 45.08 -84.72
Quarterly Apr 23 10.15 45.69 -77.78

Reference Information - Cash Flow Per Share

Analyst Forecasts - Cash Flow Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Jan 26 -- -- -- -- -- -- -- --
Annual Jan 25 -- -- -- -- -- -- -- --
Quarterly Jan 25 -- -- -- -- -- -- -- --
Quarterly Oct 24 -- -- -- -- -- -- -- --
Quarterly Jul 24 -- -- -- -- -- -- -- --
Quarterly Apr 24 -- -- -- -- -- -- -- --

Actuals - Cash Flow Per Share

Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Reference Information - Dividend Per Share

Analyst Forecasts - Dividend Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Jan 26 -- -- -- -- -- -- -- --
Annual Jan 25 -- -- -- -- -- -- -- --
Quarterly Jan 25 -- -- -- -- -- -- -- --
Quarterly Oct 24 -- -- -- -- -- -- -- --
Quarterly Jul 24 -- -- -- -- -- -- -- --
Quarterly Apr 24 -- -- -- -- -- -- -- --

Actuals - Dividend Per Share

Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Reference Information - EBIT

Analyst Forecasts - EBIT

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Jan 26 32.00 32.00 32.00 32.00 1 1 -- -32.63
Annual Jan 25 17.00 17.00 17.00 17.00 1 1 -- -34.88
Quarterly Jan 25 -22.00 -22.00 -22.00 -22.00 1 1 -- -702.82
Quarterly Apr 24 -2.00 -2.00 -2.00 -2.00 1 1 -- 69.88
Quarterly Jul 24 -16.00 -16.00 -16.00 -16.00 1 1 -- -5.58
Quarterly Oct 24 58.00 58.00 58.00 58.00 1 1 -- 13.77

Actuals - EBIT

Reported Mean Estimate Surprise % Change
Annual Jan 24 -32.49 -15.43 -110.63
Annual Jan 23 7.06 4.72 23.35
Annual Jan 22 288.57 289.02 -0.16
Quarterly Jan 24 -30.86 -14.11 -118.70
Quarterly Oct 23 47.88 61.04 -21.55
Quarterly Jul 23 -24.97 -27.50 9.22
Quarterly Apr 23 -24.55 -25.86 5.09

Reference Information - EBITDA

Analyst Forecasts - EBITDA

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Jan 26 77.00 77.00 77.00 77.00 1 1 -- -26.43
Annual Jan 25 62.00 62.00 62.00 62.00 1 1 -- -12.44
Quarterly Jan 25 -11.00 -11.00 -11.00 -11.00 1 1 -- -352.54
Quarterly Apr 24 10.00 10.00 10.00 10.00 1 1 -- 772.35
Quarterly Jul 24 -6.00 -6.00 -6.00 -6.00 1 -- -- 23.38
Quarterly Oct 24 69.00 69.00 69.00 69.00 1 1 -- 18.59

Actuals - EBITDA

Reported Mean Estimate Surprise % Change
Annual Jan 23 58.52 57.23 2.25
Annual Jan 22 346.98 345.70 0.37
Quarterly Apr 23 -12.70 -20.51 38.09

Reference Information - GAAP Earnings Per Share

Analyst Forecasts - GAAP Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Jan 26 -- -- -- -- -- -- -- --
Annual Jan 25 -- -- -- -- -- -- -- --
Quarterly Jan 25 -- -- -- -- -- -- -- --
Quarterly Oct 24 -- -- -- -- -- -- -- --
Quarterly Jul 24 -- -- -- -- -- -- -- --
Quarterly Apr 24 -- -- -- -- -- -- -- --

Actuals - GAAP Earnings Per Share

Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Reference Information - Net Debt

Analyst Forecasts - Net Debt

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Jan 26 -105.00 -105.00 -105.00 -105.00 1 -- 1 -177.30
Annual Jan 25 -63.00 -63.00 -63.00 -63.00 1 -- 1 -132.19
Quarterly Jan 25 -63.00 -63.00 -63.00 -63.00 1 -- 1 -181.44
Quarterly Apr 24 -22.00 -22.00 -22.00 -22.00 1 -- 1 -112.99
Quarterly Jul 24 -13.00 -13.00 -13.00 -13.00 1 -- 1 -108.27
Quarterly Oct 24 -107.00 -107.00 -107.00 -107.00 1 -- 1 -158.23

Actuals - Net Debt

Reported Mean Estimate Surprise % Change
Annual Jan 24 262.89 256.79 2.38
Annual Jan 23 320.05 -42.30 856.72
Annual Jan 22 170.22 -29.21 682.83
Quarterly Jan 24 -13.64 -21.00 35.05
Quarterly Oct 23 36.28 19.35 87.46

Reference Information - Net Income

Analyst Forecasts - Net Income

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Jan 26 -- -- -- -- -- -- -- --
Annual Jan 25 -11.00 -11.00 -11.00 -11.00 1 -- -- -483.05
Quarterly Jan 25 -22.00 -22.00 -22.00 -22.00 1 1 -- -277.94
Quarterly Apr 24 -8.00 -8.00 -8.00 -8.00 1 1 -- 12.42
Quarterly Jul 24 -18.00 -18.00 -18.00 -18.00 1 -- 1 -12.20
Quarterly Oct 24 37.00 37.00 37.00 37.00 1 -- 1 8.17

Actuals - Net Income

Reported Mean Estimate Surprise % Change
Annual Jan 24 -103.31 -25.74 -301.37
Annual Jan 23 -1.09 -5.91 48.11
Annual Jan 22 199.25 198.23 0.51
Quarterly Jan 24 -92.71 -14.94 -520.55
Quarterly Oct 23 40.64 43.90 -7.44
Quarterly Jul 23 -26.49 -26.40 -0.36
Quarterly Apr 23 -24.75 -23.33 -6.08

Reference Information - Operating Profit

Analyst Forecasts - Operating Profit

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Jan 26 -- -- -- -- -- -- -- --
Annual Jan 25 -- -- -- -- -- -- -- --
Quarterly Jan 25 -- -- -- -- -- -- -- --
Quarterly Oct 24 -- -- -- -- -- -- -- --
Quarterly Jul 24 -- -- -- -- -- -- -- --
Quarterly Apr 24 -- -- -- -- -- -- -- --

Actuals - Operating Profit

Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Reference Information - Return On Equity

Analyst Forecasts - Return On Equity

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Jan 26 -- -- -- -- -- -- -- --
Annual Jan 25 -- -- -- -- -- -- -- --
Quarterly Jan 25 -- -- -- -- -- -- -- --
Quarterly Oct 24 -- -- -- -- -- -- -- --
Quarterly Jul 24 -- -- -- -- -- -- -- --
Quarterly Apr 24 -- -- -- -- -- -- -- --

Actuals - Return On Equity

Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Reference Information - Sales

Analyst Forecasts - Sales

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Jan 26 1,597.00 1,597.00 1,597.00 1,597.00 1 -- 1 0.80
Annual Jan 25 1,593.00 1,593.00 1,593.00 1,593.00 1 -- 1 2.09
Quarterly Jan 25 453.00 453.00 453.00 453.00 1 -- 1 4.10
Quarterly Apr 24 319.00 319.00 319.00 319.00 1 1 -- 1.24
Quarterly Jul 24 339.00 339.00 339.00 339.00 1 -- 1 -0.39
Quarterly Oct 24 482.00 482.00 482.00 482.00 1 1 -- 3.86

Actuals - Sales

Reported Mean Estimate Surprise % Change
Annual Jan 24 1,602.51 1,606.56 -0.25
Annual Jan 23 1,708.48 1,707.52 0.06
Annual Jan 22 1,915.36 1,947.87 -1.67
Quarterly Jan 24 455.03 459.32 -0.93
Quarterly Oct 23 480.23 464.64 3.36
Quarterly Jul 23 345.60 342.64 0.86
Quarterly Apr 23 321.64 338.46 -4.97

Copyright Refinitiv

Print Page
RSS Feeds
Email Alerts
IR Contacts
Corporate Site