Fundamentals - Income Statement
Year Ending Jan 2022 (Update) | Year Ending Jan 2021 (Update) | Year Ending Feb 2020 (Update) | Year Ending Feb 2019 (Update) | |
---|---|---|---|---|
Net Sales | 1,915.36 | 1,522.60 | 1,870.67 | 1,938.08 |
Revenue | 1,915.36 | 1,522.60 | 1,870.67 | 1,938.08 |
Total Revenue | 1,915.36 | 1,522.60 | 1,870.67 | 1,938.08 |
Cost of Revenue | 1,119.22 | 1,132.15 | 1,215.36 | 1,254.49 |
Cost of Revenue, Total | 1,119.22 | 1,132.15 | 1,215.36 | 1,254.49 |
Gross Profit | 796.14 | 390.45 | 655.31 | 683.60 |
Selling/General/Administrative Expense | 380.13 | 365.32 | 430.50 | 464.24 |
Labor & Related Expense | 27.64 | 10.92 | 12.62 | -- |
Advertising Expense | 44.30 | 31.10 | 35.00 | 34.10 |
Selling/General/Administrative Expenses, Total | 452.07 | 407.33 | 478.12 | 498.34 |
Depreciation | 58.42 | 66.41 | 74.79 | 68.88 |
Depreciation/Amortization | 58.42 | 66.41 | 74.79 | 68.88 |
Restructuring Charge | 2.30 | 7.30 | -- | -- |
Litigation | -- | -- | -- | -- |
Impairment-Assets Held for Use | 1.51 | 38.53 | 6.04 | 6.10 |
Other Unusual Expense (Income) | 9.90 | 70.80 | -- | -- |
Unusual Expense (Income) | 13.71 | 116.63 | 6.04 | 6.10 |
Other, Net | -- | -- | 0.00 | -1.06 |
Other Operating Expenses, Total | -- | -- | 0.00 | -1.06 |
Total Operating Expense | 1,643.42 | 1,722.51 | 1,774.31 | 1,826.76 |
Operating Income | 271.95 | -199.92 | 96.36 | 111.33 |
Interest Expense - Non-Operating | -14.93 | -11.91 | -8.19 | -3.53 |
Interest Expense, Net Non-Operating | -14.93 | -11.91 | -8.19 | -3.53 |
Interest Income, Non-Operating | 0.02 | 0.06 | 0.25 | 0.73 |
Interest/Investment Income, Non-Operating | 0.02 | 0.06 | 0.25 | 0.73 |
Interest Income (Expense), Net Non-Operating | -- | -- | -- | -- |
Interest Income (Expense), Net-Non-Operating, Total | -14.92 | -11.84 | -7.94 | -2.80 |
Other Non-Operating Income (Expense) | -- | -- | -- | -- |
Other, Net | -- | -- | -- | -- |
Net Income Before Taxes | 257.03 | -211.76 | 88.42 | 108.52 |
Income Tax – Total | 69.86 | -71.39 | 15.12 | 7.77 |
Income After Tax | 187.17 | -140.37 | 73.30 | 100.76 |
Net Income Before Extraordinary Items | 187.17 | -140.37 | 73.30 | 100.76 |
Discontinued Operations | -- | -- | -- | -- |
Extraordinary Item | -- | -- | 0.00 | 0.20 |
Total Extraordinary Items | -- | -- | 0.00 | 0.20 |
Net Income | 187.17 | -140.37 | 73.30 | 100.96 |
Income Available to Common Excluding Extraordinary Items | 187.17 | -140.37 | 73.30 | 100.76 |
Income Available to Common Stocks Including Extraordinary Items | 187.17 | -140.37 | 73.30 | 100.96 |
Basic Weighted Average Shares | 14.60 | 14.63 | 15.55 | 16.54 |
Basic EPS Excluding Extraordinary Items | 12.82 | -9.59 | 4.71 | 6.09 |
Basic EPS Including Extraordinary Items | 12.82 | -9.59 | 4.71 | 6.10 |
Diluted Net Income | 187.17 | -140.37 | 73.30 | 100.96 |
Diluted Weighted Average Shares | 14.87 | 14.63 | 15.65 | 16.81 |
Diluted EPS Excluding Extraordinary Items | 12.59 | -9.59 | 4.68 | 6.00 |
Diluted EPS Including Extraordinary Items | 12.59 | -9.59 | 4.68 | 6.01 |
DPS - Common Stock Primary Issue | -- | -- | 2.24 | 2.00 |
Gross Dividends - Common Stock | 0.00 | 0.00 | 34.93 | 33.04 |
Other Unusual Expense (Income), Supplemental | -- | -- | -- | -- |
Non-Recurring Items, Total | -- | -- | -- | -- |
Total Special Items | 13.71 | 116.63 | 6.04 | 6.10 |
Normalized Income Before Taxes | 270.74 | -95.13 | 94.46 | 114.62 |
Effect of Special Items on Income Taxes | 3.73 | 40.82 | 1.03 | 0.44 |
Income Taxes Excluding Impact of Special Items | 73.58 | -30.57 | 16.15 | 8.20 |
Normalized Income After Taxes | 197.15 | -64.56 | 78.31 | 106.42 |
Normalized Income Available to Common | 197.15 | -64.56 | 78.31 | 106.42 |
Basic Normalized EPS | 13.51 | -4.41 | 5.04 | 6.43 |
Diluted Normalized EPS | 13.26 | -4.41 | 5.00 | 6.33 |
Depreciation, Supplemental | 58.42 | 66.41 | 74.79 | 68.88 |
Interest Expense, Supplemental | 14.93 | 11.91 | 8.19 | 3.53 |
Rental Expense, Supplemental | 113.68 | 128.37 | 213.23 | 155.06 |
Stock-Based Compensation, Supplemental | 30.94 | 14.32 | 16.22 | 27.42 |
Advertising Expense, Supplemental | 44.30 | 31.10 | 35.00 | 34.10 |
Audit-Related Fees, Supplemental | 1.37 | 1.55 | 1.37 | 1.38 |
Audit-Related Fees | 0.00 | 0.00 | 0.00 | 0.00 |
Tax Fees, Supplemental | 0.00 | 0.00 | 0.00 | 0.00 |
All Other Fees Paid to Auditor, Supplemental | 0.65 | 0.20 | 0.00 | 0.00 |
Gross Margin | 41.57 | 25.64 | 35.03 | 35.27 |
Operating Margin | 14.20 | -13.13 | 5.15 | 5.74 |
Pretax Margin | 13.42 | -13.91 | 4.73 | 5.60 |
Effective Tax Rate | 27.18 | -- | 17.10 | 7.16 |
Net Profit Margin | 9.77 | -9.22 | 3.92 | 5.20 |
Normalized EBIT | 285.65 | -83.29 | 102.40 | 117.42 |
Normalized EBITDA | 344.07 | -16.88 | 177.19 | 186.31 |
Current Tax - Domestic | 29.41 | -45.07 | 1.81 | 0.59 |
Current Tax - Foreign | 7.22 | 5.73 | 6.76 | 10.02 |
Current Tax - Local | 7.39 | 0.21 | 1.19 | 2.52 |
Current Tax - Total | 44.01 | -39.13 | 9.75 | 13.13 |
Deferred Tax - Domestic | 14.52 | -14.27 | 4.24 | -3.22 |
Deferred Tax - Foreign | 2.55 | -2.02 | 0.06 | 0.17 |
Deferred Tax - Local | 8.78 | -15.97 | 1.07 | -2.32 |
Deferred Tax - Total | 25.85 | -32.26 | 5.36 | -5.37 |
Income Tax - Total | 69.86 | -71.39 | 15.12 | 7.77 |
Defined Contribution Expense - Domestic | 3.50 | 1.40 | 3.50 | 3.50 |
Defined Contribution Expense - Foreign | 0.60 | 0.70 | 2.50 | 1.90 |
Total Pension Expense | 4.10 | 2.10 | 6.00 | 5.40 |
Average Sales per Square Meter | -- | -- | -- | -- |
Retail Sales | 1,915.36 | 1,522.60 | 1,870.67 | 1,938.08 |
Online Sales | -- | -- | -- | -- |
In millions of USD (except for per share items)
Copyright Refinitiv