Earnings Estimates

Analyst Ratings

Mean Recommendation:

2.33

Sell

Strong Buy

Reference Information - EPS

Analyst Forecasts - EPS

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Jan 25 5.15 7.00 3.30 5.15 2 -- 1 -11.82
Annual Jan 24 2.90 3.00 2.80 2.90 2 -- 2 -19.89
Quarterly Jan 24 1.97 1.97 1.97 1.97 1 1 -- 10.67
Quarterly Apr 23 -1.75 -1.75 -1.75 -1.75 1 -- 1 -212.50
Quarterly Jul 23 -1.46 -1.46 -1.46 -1.46 1 -- 1 -29.20
Quarterly Oct 23 4.04 4.04 4.04 4.04 1 1 -- 3.59

Actuals - EPS

Reported Mean Estimate Surprise % Change
Annual Jan 23 -0.08 -0.44 81.95
Annual Jan 22 13.40 13.23 1.27
Annual Jan 21 -0.99 -2.31 57.18
Quarterly Jan 23 -3.87 -4.09 5.46
Quarterly Oct 22 3.33 3.73 -10.78
Quarterly Jul 22 -0.89 0.56 -257.80
Quarterly Apr 22 1.05 1.46 -27.95

Reference Information - Book Value Per Share

Analyst Forecasts - Book Value Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Jan 26 25.20 25.20 25.20 25.20 1 -- -- --
Annual Jan 25 35.91 52.63 19.18 35.91 2 1 -- 45.07
Annual Jan 24 31.91 49.85 13.96 31.91 2 1 -- 59.05
Quarterly Jan 24 49.85 49.85 49.85 49.85 1 1 -- 90.56
Quarterly Apr 23 45.69 45.69 45.69 45.69 1 1 -- 107.78
Quarterly Jul 23 44.10 44.10 44.10 44.10 1 1 -- 112.74
Quarterly Oct 23 48.02 48.02 48.02 48.02 1 1 -- 96.00

Actuals - Book Value Per Share

Reported Mean Estimate Surprise % Change
Annual Jan 23 12.96 16.33 -20.61
Annual Jan 22 16.22 19.27 -15.83
Annual Jan 21 6.40 11.71 -45.31
Quarterly Jan 23 12.96 22.68 -42.86
Quarterly Oct 22 16.12 33.53 -51.92
Quarterly Jul 22 13.98 30.86 -54.70
Quarterly Apr 22 15.81 12.76 23.87

Reference Information - Cash Flow Per Share

Analyst Forecasts - Cash Flow Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Jan 26 11.10 11.10 11.10 11.10 1 -- -- --
Annual Jan 25 10.40 10.40 10.40 10.40 1 -- -- --
Annual Jan 24 6.91 6.91 6.91 6.91 1 -- -- --
Quarterly Jan 24 2.72 2.72 2.72 2.72 1 -- -- --
Quarterly Apr 23 -1.80 -1.80 -1.80 -1.80 1 -- -- --
Quarterly Jul 23 -1.97 -1.97 -1.97 -1.97 1 -- -- --
Quarterly Oct 23 3.85 3.85 3.85 3.85 1 -- -- --

Actuals - Cash Flow Per Share

Reported Mean Estimate Surprise % Change
Annual Jan 23 -0.63 3.48 -118.10
Annual Jan 22 8.96 17.46 -48.68
Annual Jan 21 -2.40 1.65 -245.45
Quarterly Oct 22 2.72 3.56 -23.62
Quarterly Jul 22 -2.54 0.30 -947.33
Quarterly Apr 22 -1.36 1.10 -223.55

Reference Information - Dividend Per Share

Analyst Forecasts - Dividend Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Jan 26 -- -- -- -- 1 -- -- --
Annual Jan 25 -- -- -- -- 1 -- -- 0.00
Annual Jan 24 -- -- -- -- 1 -- -- 0.00
Quarterly Jan 24 -- -- -- -- 1 -- -- 0.00
Quarterly Apr 23 -- -- -- -- 1 -- -- 0.00
Quarterly Jul 23 -- -- -- -- 1 -- -- 0.00
Quarterly Oct 23 -- -- -- -- 1 -- -- 0.00

Actuals - Dividend Per Share

Reported Mean Estimate Surprise % Change
Annual Jan 23 -- -- --
Annual Jan 22 -- 0.57 -100.00
Annual Jan 21 -- 0.86 -100.00
Quarterly Jan 23 -- -- --
Quarterly Oct 22 -- -- --
Quarterly Jul 22 -- -- --
Quarterly Apr 22 -- -- --

Reference Information - EBIT

Analyst Forecasts - EBIT

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Jan 26 120.14 120.14 120.14 120.14 1 -- -- --
Annual Jan 25 91.81 113.62 70.00 91.81 2 1 1 -11.98
Annual Jan 24 59.40 62.00 56.79 59.40 2 1 1 -14.99
Quarterly Jan 24 42.02 48.03 36.00 42.02 2 1 1 2.34
Quarterly Apr 23 -26.33 -25.00 -27.65 -26.33 2 1 1 -60.86
Quarterly Jul 23 -25.27 -20.00 -30.53 -25.27 2 1 1 -10.93
Quarterly Oct 23 68.45 70.00 66.90 68.45 2 -- -- --

Actuals - EBIT

Reported Mean Estimate Surprise % Change
Annual Jan 23 7.06 4.72 23.35
Annual Jan 22 288.57 289.02 -0.16
Annual Jan 21 -3.52 -31.76 88.92
Quarterly Jan 23 -60.97 -63.29 3.67
Quarterly Oct 22 59.11 66.64 -11.31
Quarterly Jul 22 -11.73 12.07 -197.19
Quarterly Apr 22 20.64 30.89 -33.18

Reference Information - EBITDA

Analyst Forecasts - EBITDA

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Jan 26 174.73 174.73 174.73 174.73 1 -- -- --
Annual Jan 25 144.34 167.67 121.00 144.34 2 1 1 -8.55
Annual Jan 24 110.66 111.00 110.32 110.66 2 1 1 -10.13
Quarterly Jan 24 48.00 48.00 48.00 48.00 1 1 -- 2.13
Quarterly Apr 23 -- -- -- -- -- -- -- --
Quarterly Jul 23 -8.00 -8.00 -8.00 -8.00 1 1 -- 33.33
Quarterly Oct 23 83.00 83.00 83.00 83.00 1 -- -- --

Actuals - EBITDA

Reported Mean Estimate Surprise % Change
Annual Jan 23 58.52 57.23 2.25
Annual Jan 22 346.98 345.70 0.37
Quarterly Jan 23 -48.82 -50.00 2.36
Quarterly Oct 22 71.57 82.00 -12.72
Quarterly Jul 22 1.51 26.95 -94.38

Reference Information - GAAP Earnings Per Share

Analyst Forecasts - GAAP Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Jan 26 6.75 6.75 6.75 6.75 1 -- -- --
Annual Jan 25 -- -- -- -- -- -- -- --
Annual Jan 24 -- -- -- -- -- -- -- --
Quarterly Jan 24 -- -- -- -- -- -- -- --
Quarterly Apr 23 -- -- -- -- -- -- -- --
Quarterly Jul 23 -- -- -- -- -- -- -- --
Quarterly Oct 23 -- -- -- -- -- -- -- --

Actuals - GAAP Earnings Per Share

Reported Mean Estimate Surprise % Change
Annual Jan 23 -0.09 -0.30 70.00
Annual Jan 22 12.59 -- --
Annual Jan 21 -9.59 -10.63 9.74
Quarterly Jan 23 -4.10 -4.04 -1.49
Quarterly Oct 22 3.26 3.51 -7.12
Quarterly Jul 22 -1.01 0.51 -299.34
Quarterly Apr 22 1.43 1.28 12.16

Reference Information - Net Debt

Analyst Forecasts - Net Debt

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Jan 26 -39.56 -39.56 -39.56 -39.56 1 -- -- --
Annual Jan 25 33.76 33.76 33.76 33.76 1 -- 1 -0.03
Annual Jan 24 -109.13 105.75 -324.00 -109.13 2 1 -- 0.00

Actuals - Net Debt

Reported Mean Estimate Surprise % Change
Annual Jan 23 320.05 -42.30 856.72
Annual Jan 22 170.22 -29.21 682.83
Annual Jan 21 181.58 318.10 -42.92

Reference Information - Net Income

Analyst Forecasts - Net Income

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Jan 26 84.77 84.77 84.77 84.77 1 -- -- --
Annual Jan 25 41.00 41.00 41.00 41.00 1 -- 1 -40.89
Annual Jan 24 35.00 35.00 35.00 35.00 1 -- 1 -19.06
Quarterly Jan 24 24.00 24.00 24.00 24.00 1 1 -- -16.54
Quarterly Apr 23 -22.00 -22.00 -22.00 -22.00 1 -- 1 -44.31
Quarterly Jul 23 -18.00 -18.00 -18.00 -18.00 1 -- 1 9.27
Quarterly Oct 23 50.00 50.00 50.00 50.00 1 1 -- 0.87

Actuals - Net Income

Reported Mean Estimate Surprise % Change
Annual Jan 23 -1.09 -5.91 48.11
Annual Jan 22 199.25 198.23 0.51
Annual Jan 21 -14.26 -33.43 57.36
Quarterly Jan 23 -47.69 -52.70 9.50
Quarterly Oct 22 43.79 49.41 -11.36
Quarterly Jul 22 -11.67 7.47 -191.43
Quarterly Apr 22 14.48 21.39 -32.30

Reference Information - Operating Profit

Analyst Forecasts - Operating Profit

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Jan 25 -- -- -- -- -- -- -- --
Annual Jan 24 -- -- -- -- -- -- -- --
Quarterly Jan 24 -- -- -- -- -- -- -- --
Quarterly Oct 23 -- -- -- -- -- -- -- --
Quarterly Jul 23 -- -- -- -- -- -- -- --
Quarterly Apr 23 -- -- -- -- -- -- -- --

Actuals - Operating Profit

Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Reference Information - Return On Equity

Analyst Forecasts - Return On Equity

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Jan 26 30.10 30.10 30.10 30.10 1 -- -- --
Annual Jan 25 37.20 37.20 37.20 37.20 1 -- -- --
Annual Jan 24 22.31 22.31 22.31 22.31 1 -- -- 0.13

Actuals - Return On Equity

Reported Mean Estimate Surprise % Change
Annual Jan 23 -2.28 -3.67 1.39
Annual Jan 22 124.98 123.27 1.71
Annual Jan 21 -8.68 -28.71 20.03

Reference Information - Sales

Analyst Forecasts - Sales

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Jan 26 1,773.83 1,773.83 1,773.83 1,773.83 1 -- -- --
Annual Jan 25 1,681.00 1,681.00 1,681.00 1,681.00 1 -- 1 -4.72
Annual Jan 24 1,647.00 1,647.00 1,647.00 1,647.00 1 -- 1 -3.82
Quarterly Jan 24 489.00 489.00 489.00 489.00 1 -- -- 2.03
Quarterly Apr 23 340.00 340.00 340.00 340.00 1 1 -- -0.70
Quarterly Jul 23 352.00 352.00 352.00 352.00 1 -- 1 -5.44
Quarterly Oct 23 499.00 499.00 499.00 499.00 1 -- 1 -3.77

Actuals - Sales

Reported Mean Estimate Surprise % Change
Annual Jan 23 1,708.48 1,707.52 0.06
Annual Jan 22 1,915.36 1,947.87 -1.67
Annual Jan 21 1,522.60 1,469.93 3.58
Quarterly Jan 23 456.13 455.34 0.17
Quarterly Oct 22 509.12 499.45 1.94
Quarterly Jul 22 380.89 382.42 -0.40
Quarterly Apr 22 362.35 401.59 -9.77

Copyright Refinitiv

Print Page
RSS Feeds
Email Alerts
IR Contacts
Corporate Site