Historical Price Lookup
Week of September 25, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 25, 2023 | $25.59 | 611,459 | 1:1 | $25.16 | $25.94 | $25.07 |
September 26, 2023 | $24.73 | 502,435 | 1:1 | $25.35 | $26.07 | $24.73 |
September 27, 2023 | $25.52 | 472,937 | 1:1 | $24.87 | $25.99 | $24.87 |
September 28, 2023 | $26.37 | 365,594 | 1:1 | $25.45 | $26.68 | $25.27 |
September 29, 2023 | $27.03 | 507,877 | 1:1 | $26.91 | $27.95 | $26.73 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.