Fundamentals - Balance Sheet

In millions of USD (except for per share items)

  Year Ending Feb 2024 (Update) Year Ending Jan 2023 (Update) Year Ending Jan 2022 (Update) Year Ending Jan 2021 (Update)
Cash & Equivalents 13.64 16.69 54.79 63.55
Short Term Investments 0.00 0.00 0.00 0.00
Cash and Short Term Investments 13.64 16.69 54.79 63.55
Accounts Receivable - Trade, Gross 33.22 49.58 21.86 39.53
Accounts Receivable - Trade, Net 33.22 49.58 21.86 39.53
Total Receivables, Net 33.22 49.58 21.86 39.53
Total Inventory 362.10 447.80 428.81 388.14
Prepaid Expenses 39.34 39.85 66.62 50.30
Deferred Income Tax - Current Asset 0.00 0.00 0.00 0.00
Other Current Assets 3.83 8.03 9.46 5.56
Other Current Assets, Total 3.83 8.03 9.46 5.56
Total Current Assets 452.13 561.94 581.54 547.08
Buildings - Gross 199.09 232.49 233.48 253.12
Land/Improvements - Gross 3.40 3.40 3.40 3.40
Machinery/Equipment - Gross 424.59 407.74 385.71 355.00
Construction in Progress - Gross 3.39 23.96 8.17 15.21
Other Property/Plant/Equipment - Gross 349.02 365.89 407.27 510.03
Property/Plant/Equipment, Total - Gross 979.48 1,033.49 1,038.03 1,136.77
Accumulated Depreciation, Total -679.38 -728.13 -688.37 -671.34
Property/Plant/Equipment, Total - Net 300.10 305.36 349.66 465.43
Intangibles - Gross 45.00 76.95 76.95 76.95
Accumulated Intangible Amortization -3.88 -6.06 -5.09 -3.29
Intangibles, Net 41.12 70.89 71.87 73.67
Deferred Income Tax - Long Term Asset 0.00 36.62 23.11 45.58
Other Long Term Assets 6.96 11.48 11.29 8.38
Other Long Term Assets, Total 6.96 48.09 34.40 53.95
Total Assets 800.31 986.28 1,037.46 1,140.13
Accounts Payable 225.55 177.15 183.76 252.12
Accrued Expenses 134.93 142.05 177.03 262.40
Notes Payable/Short Term Debt 226.72 286.99 175.32 169.78
Customer Advances 6.52 6.58 9.58 11.68
Income Taxes Payable 5.30 6.01 10.98 5.51
Other Current Liabilities 17.40 29.60 35.16 17.02
Other Current liabilities, Total 29.21 42.20 55.72 34.20
Total Current Liabilities 616.40 648.39 591.83 718.50
Long Term Debt 49.82 49.75 49.69 75.35
Total Long Term Debt 49.82 49.75 49.69 75.35
Total Debt 276.53 336.74 225.00 245.12
Other Long Term Liabilities 143.11 129.67 170.48 252.91
Other Liabilities, Total 143.11 129.67 170.48 252.91
Total Liabilities 809.33 827.80 811.99 1,046.75
Convertible Preferred Stock – Non-Redeemable 0.00 0.00 0.00 0.00
Preferred Stock - Non Redeemable, Net 0.00 0.00 0.00 0.00
Common Stock 1.26 1.23 1.40 1.46
Common Stock, Total 1.26 1.23 1.40 1.46
Additional Paid-In Capital 141.08 150.96 160.35 148.52
Retained Earnings (Accumulated Deficit) -134.87 22.54 77.91 -42.79
Treasury Stock - Common -2.91 -3.74 -3.44 -3.16
Other Comprehensive Income -13.59 -12.51 -10.74 -10.65
Other Equity, Total -13.59 -12.51 -10.74 -10.65
Total Equity -9.02 158.48 225.47 93.38
Total Liabilities & Shareholders' Equity 800.31 986.28 1,037.46 1,140.13
Shares Outstanding – Common Stock Primary Issue 12.53 12.23 13.90 14.58
Total Common Shares Outstanding 12.53 12.23 13.90 14.58
Treasury Shares – Common Primary Issue 0.06 0.07 0.06 0.06
Employees 2,760.00 3,300.00 3,500.00 3,600.00
Part-Time Employees 5,630.00 8,000.00 8,400.00 9,700.00
Number of Common Shareholders 16,500.00 22,000.00 24,000.00 19,600.00
Accumulated Intangible Amortization 3.88 6.06 5.09 3.29
Deferred Revenue - Current 6.52 6.58 9.58 11.68
Total Current Assets less Inventory 90.03 114.15 152.73 158.94
Quick Ratio 0.15 0.18 0.26 0.22
Current Ratio 0.73 0.87 0.98 0.76
Net Debt 262.89 320.05 170.22 181.58
Tangible Book Value -50.14 87.59 153.61 19.71
Tangible Book Value per Share -4.00 7.16 11.05 1.35
Total Long Term Debt, Supplemental 0.00 0.00 0.00 80.00
Long Term Debt Maturing within 1 Year 0.00 0.00 0.00 3.00
Long Term Debt Maturing in Year 2 0.00 0.00 0.00 5.50
Long Term Debt Maturing in Year 3 0.00 0.00 0.00 7.50
Long Term Debt Maturing in Year 4 0.00 0.00 0.00 64.00
Long Term Debt Maturing in 2-3 Years 0.00 0.00 0.00 13.00
Long Term Debt Maturing in 4-5 Years 0.00 0.00 0.00 64.00
Long Term Debt Maturing in Year 6 & Beyond 0.00 0.00 0.00 0.00
Total Operating Leases 187.31 175.06 225.86 388.76
Operating Lease Payments Due in Year 1 79.48 85.25 98.42 183.74
Operating Lease Payments Due in Year 2 50.58 40.60 52.34 91.58
Operating Lease Payments Due in Year 3 28.10 19.27 30.48 49.37
Operating Lease Payments Due in Year 4 15.25 15.53 18.38 29.50
Operating Lease Payments Due in Year 5 13.26 13.17 16.07 18.57
Operating Lease Payments Due in 2-3 Years 78.68 59.86 82.82 140.94
Operating Lease Payments Due in 4-5 Years 28.51 28.70 34.45 48.08
Standardized Operating Lease Payments Due in Year 6 and Beyond 0.64 1.25 10.18 16.00
Selling Space, Square Meters (Net) 0.00 269,410.00 297,280.00 399,470.00
Average Store Size (Square Meters) 0.00 0.00 0.00 0.00
Number of Stores Opened 0.00 0.00 0.00 3.00
Number of Stores Closed 0.00 59.00 78.00 178.00
Number of Stores, End of Period 0.00 833.00 883.00 979.00
For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv

Print Page
RSS Feeds
Email Alerts
IR Contacts
Corporate Site