v2.4.0.6
CONDENSED CONSOLIDATED BALANCE SHEETS (USD $)
In Thousands, unless otherwise specified
6 Months Ended 12 Months Ended
Jul. 31, 2010
Aug. 01, 2009
Jan. 30, 2010
Current assets:      
Cash and cash equivalents $ 196,033 $ 152,198 $ 168,380
Restricted cash 2,195   2,112
Accounts receivable 18,905 21,792 16,910
Inventories 214,301 262,986 206,227
Prepaid expenses and other current assets 46,111 52,236 45,713
Deferred income taxes 36,049 47,907 17,540
Total current assets 513,594 537,119 456,882
Long-term assets:      
Property and equipment, net 318,255 310,795 312,801
Deferred income taxes 56,406 69,753 79,934
Other assets 4,270 5,207 4,443
Total assets 892,525 922,874 854,060
Current liabilities:      
Short term portion of term loan   38,000  
Accounts payable 68,564 89,249 55,547
Income taxes payable 1,029 3,869 1,212
Accrued expenses and other current liabilities 80,849 89,219 88,757
Total current liabilities 150,442 220,337 145,516
Long-term liabilities:      
Deferred rent liabilities 95,614 104,043 98,705
Other tax liabilities 15,784 9,100 15,396
Other long-term liabilities 5,533 6,161 5,473
Total liabilities 267,373 339,641 265,090
COMMITMENTS AND CONTINGENCIES         
STOCKHOLDERS' EQUITY:      
Preferred stock, $1.00 par value, 1,000,000 shares authorized, 0 shares issued and outstanding at July 31, 2010, January 30, 2010, and August 1, 2009 0 0 0
Common stock, $0.10 par value, 100,000,000 shares authorized, 27,822,331, 27,474,774 and 29,668,337 issued and outstanding at July 31, 2010, January 30, 2010, and August 1, 2009, respectively 2,782 2,967 2,747
Additional paid-in capital 218,571 214,358 204,646
Accumulated other comprehensive income 10,431 7,283 7,561
Retained earnings 393,368 358,625 374,016
Total stockholders' equity 625,152 583,233 588,970
Total liabilities and stockholders' equity $ 892,525 $ 922,874 $ 854,060